Table 9
Course Curriculum
Subject |
1952 |
1965 |
1972 |
1977 |
1983 |
---|---|---|---|---|---|
Military Academic Subjects |
|||||
|
23 | 23 | 45 | 44 | 50 |
|
13 | 39 | 18 | 24 | 27 |
|
20 | 45 | 24 | 34 | 34 |
|
54 | 45 | 30 | 30 | 31 |
|
in (a) | (a) 61 | 73 | 74 | 66 |
|
66 | 82 | 134 | 396 | 422 |
|
(a) 43 | in (a) | 40 | 19 | 19 |
Educational Subjects |
|||||
|
28 | 28 | in (b) | in (c) | 137 |
|
54 | 105 | 118 | 130 | |
|
29 | 78 | |||
|
32 | 40 | (b) 75 | (c) 113 | 54 |
|
70 | 36 | |||
|
13 | 45 | 24 | 55 | 48 |
|
74 | 59 | |||
Operations |
|||||
|
31 | 14 | 10 | ||
|
23 | 28 | 11 | 13 | 12 |
|
5 | 32 | 52 | 68 | 52 |
|
26 | 30 | 51 | 43 | 43 |
|
(b) 299 | (d) 325 | (e) 339 | 13 | 9 |
|
38 | 35 | 15 | 17 | 8 |
|
(c) 42 | in (f) | 21 | 15 | 3 |
Drills and Skills |
|||||
|
in (b)(d) | in (d) | in (e) | 285 | 450 |
|
97 | 143 | 91 | 228 | 219 |
|
220 | 138 | 153 | 137 | |
|
33 | 33 | 47 | 42 | 42 |
|
59 | 92 | 107 | 107 | 91 |
|
20 | ||||
|
in (c) | (f) 65 | 29 | 30 | 43 |
|
(d) 185 | 176 | 172 | 158 | |
Other Activities |
|||||
|
63 | 187 | 520 | 551 | 578 |
|
unlisted | unlisted | unlisted | 605 | 626 |
|
42 | 68 | 74 | 106 | 107 |
|
101 | 220 | 44 | 189 | 180 |
|
unlisted | unlisted | unlisted | 194 | 215 |
|
in others | in others | 51 | 87 | 81 |
Totals |
1,320 | 2,420 | 2,598 | 4,004 | 4,004 |