Tables 15 and 16

Roll of Graduates

and Class Photographs

In alphabetical order, by classes and their corps or service.

For overseas graduates, their corps, branch or regiment is shown where this could be identified.

The names on the School's Roll of Graduates have been modified in a number of cases where obvious error has been detected, or where official records indicate a different spelling or name order. Forward any errors in names to info@historia.com.au

Access to class photos is by popup cue at the head of each class list.
(click Class Photo cue to open, click the image to disappear)

If anyone has a significantly better image of a class photo, please submit it in jpeg format to info@historia.com.au

 

June 1952 June 1960 June 1970 June 1980
December 1952 December 1960 December 1970 December 1980
June 1953 June 1961 June 1971 June 1981
December 1953 December 1961 December 1971 December 1981
June 1954 June 1962 June 1972 June 1982
December 1954 December 1962 December 1972 December 1982
December 1955 June 1963 June 1973 June 1983
June 1956 December 1963 December 1973 December 1983
December 1956 June 1964 June 1974 June 1984
June 1957 December 1964 December 1974 December 1984
December 1957 June 1965 June 1975 June 1985
June 1958 December 1965 December 1975 December 1985
December 1958 June 1966 June 1976  
June 1959 December 1966 December 1976  
December 1959 June 1967 June 1977  
  December 1967 December 1977  
  June 1968 June 1978  
  December 1968 December 1978  
  June 1969 June 1979  
  December 1969 December 1979