Table 11
Awards for Military Academic Subjects
Period Awarded | Staff Prize | Field/Tactics Prize | NZ CGS Prize | Arms Prize | Arts Prize | |
1952 | June | O/C H.L. Bell | O/C H.J. Baker | |||
December | Cpl N.E. Ford | Cpl H.A. Smith | ||||
1953 | June | Sgt D. MacPherson | O/C N.C. Kennedy | |||
December | O/C R.D. Turner | WO2 N.F. Graham | ||||
1954 | June | O/C N.J. Rogers | O/C W.D. Lessels | |||
December | O/C J.M. Walker | Sgt D.F. Solomon | ||||
1955 | December | CSM G.D. Burgess | Col Sgt I.C. Teague | |||
1956 | June | CSM J.L. Mitchell | Col Sgt J.McE. Oxenham | |||
December | CSM M.A. Count | Sgt G.M. Lilley | ||||
1957 | June | Col Sgt T.R. Kelly | Col Sgt T.R. Kelly | |||
December | Cpl R.M. Gill | Sgt T.I. Heesom | ||||
1958 | June | O/C M.J. Ball | Sgt Q.A. Rodda | |||
December | Cpl G.A. Quail | CSM B.R. Windsor | ||||
1959 | June | CSM E.J. Ellis | CSM E.J. Ellis | |||
December | Col Sgt P.M. McDougall | CSM B.D. Sinclair | ||||
1960 | June | Sgt J.D. Collinson | O/C R.A. Farrell | |||
December | Col Sgt D.B. Slocombe | Col Sgt D.B. Slocombe | ||||
1961 | June | CSM G.E. Vickers | CSM G.E. Vickers | |||
December | Col Sgt R.B. Milligan | Col Sgt R.B. Milligan | ||||
1962 | June | Cpl G.J. Moon | CSM R.C. Guymer | |||
December | Cpl R.R. Player | Cpl R.W. Supple | ||||
1963 | June | Col Sgt R.L. Cross | Col Sgt R.L. Cross | |||
December | Sgt O.I. Richards | Cpl R.C. Haines | ||||
1964 | June | Cpl R.J. Boyle | Sgt P.J.W. Wright | |||
December | Cpl P.S. Sadler | Cpl R. Ellwood | ||||
1965 | June | Cpl R.L. McCann | CSM E.J. Andrews | |||
December | Sgt J.D.c. Watson | Cpl J.R. Black | ||||
1966 | June | UO J.F. Crossman | Sgt J. Dreyer | |||
December | Cpl P.J. Fitzpatrick | Sgt P.W. Rounsevell | ||||
1967 | June | UO R.H. Dakers | UO R.H. Dakers | UO R.H. Dakers | ||
December | Cpl R.P. Hayman | Cpl R.A. Lunney | SUO P.J. Tys | |||
1968 | June | Col Sgt C.R. Flinkenberg | Col Sgt R.A. Wigney | Col Sgt R.A. Wigney | ||
December | Sgt R.J. Clark | Sgt R.A. Clark | SUO J.D. Guy | |||
1969 | June | Col Sgt B. Cameron | Col Sgt B. Cameron | SUO B.W. O'Shea | ||
December | Sgt J.E. Dosseter | UO L.D. Hansch | UO L.D. Hansch | |||
1970 | June | SUO P. Priede | SUO R.J. Seymour | UO R.J. Seymour | ||
December | Sgt F. Pearson | SUO H.R. Pronk | SUO H.R. Pronk | |||
1971 | June | SUO L.J. Whykes | UO P. Atkinson | UO P. Atkinson | SUO L.J. Whykes | Sgt D.J. Puniard |
December | UO P.T. Stenchion | Cpl J.W. Stanford | UO L.D. Houston | SUO P.T. Stenchion | UO D.E. Brennan | |
1972 | June | SUO G. Jones | SUO G.Jones | SUO G. Jones | SUO G.Jones | SUO G. Jones |
December | SUO J.C. Fleer | UO C.A. Cocker | UO J.A.F. Gilchrist | Col Sgt J.B. Sands | UO C.A. Cocker | |
1973 | June | Sgt M.D. Shaw | Col Sgt G.E.D. Williams | Sgt R.M. Bibby | SUO D.C.S. Patterson | Sgt Nguyen Quoc Lap |
December | Col Sgt R.W. Elworthy | Cpl P.J. Byrne | Cpl J.M. Walker | Cpl N.J. Cognet | Col Sgt R.M. Elworthy | |
1974 | June | UO P.A. Martin | UO P.A. Martin | SUO L.S. Jamvold | UO P.A. martin | UO K.R. Butler |
December | UO B.D. Fitzgerald | Lcpl G.C. McDowall | SUO G. Hourn | Sgt W.B. Atkinson | Sgt W.B. Atkinson | |
1975 | June | Cpl D.J. Fitzgerald | OCdt P.W. Pearce | SUO B.J. Henley | Cpl M.J. Howard | Lcpl R.P. Botham |
December | Cpl A.M. Mellier | Sgt T.J. Malone | SUO P.G. Funnell | Sgt G. Whitby | Cpl G.R. Bradley | |
1976 | June | SUO S.M. Rooney | UO K.J. Thackeray | UO K.J. Thackeray | Cpl S.C. Gilett | Sgt A.J. Button |
December | UO J. Mateparae | UO J. Mateparae | UO J. Mateparae | Cpl P.A. Croft | UO N.R. Watson | |
1977 | June | Lcpl R.N. Cochran | Sgt Khoo Yunh Huang | UO W.L. Dunbar | Sgt W.G. Horne | Col Sgt P. Bosza |
December | OCdt J.B. Vryenhoek | SUO A.M. Mortensen | SUO A.M. Mortensen | Sgt J.F. Paterson | OCdt G.R. Lane | |
1978 | June | OCdt G.A. McDougall | OCdt G.A. McDougall | SUO H. Modderman | Cpl M.C. Bonner | OCdt G.A. McDougall |
December | Sgt R.C. Stevenson | Cpl T.B.H. Larkin | UO R.A. Smith | Cpl S.F. Mitchell | Cpl I.P. Cumming | |
1979 | June | UO T.A. Ellen | Cpl P.J. Townshend | Sgt A.L. Rutledge | Sgt M.S. Coaldrake | UO T.A. Ellen |
December | Cpl J.D.S. Ramsden | Cpl S.I. Klaricich | UO N.L Vroomans | Sgt N.W. Welch | UO D.L Morrison | |
1980 | June | UO P.J. Edwards | SUO M.A. Coughlin | SUO M.A. Coughlan | Cpl Lim Chong Beng | UO W.C. Moras |
December | Cpl I.M. Bulpitt | Col Sgt P.J. Rossetti | SUO G. Yacoub | Sgt D.G. Neal | UO K.A. Brownrigg | |
1981 | June | SUO A.J. Martin | Col Sgt D.W. Bevans | SUO J.A. Martin | Cpl L.B. O'Reilly | Cpl L.B. O'Reilly |
December | UO J.P. Cantwell | UO J.P. Cantwell | UO J.P. Cantwell | Sgt I.P. Goss | UO J.P. Cantwell | |
1982 | June | Sgt C.A. Johnson | UO R.A. Joy | UO R.A. Joy | Cpl M.B. Matthews | SUO S.N. Tyrrell |
December | SUO S.A. Ewing-Jarvie | UO G.J. Gillespie | UO G.J. Gillespie | Col Sgt D. Johnston Sgt P.R. Price |
SUO S.A. Ewing-Jarvie | |
1983 | June | Sgt T.L. Stevens | SUO I.P. McWhirter | Col Sgt A.J. McFarlane | Cpl M.P. Welsh | Cpl S.M. Amor |
December | Sgt T.G. Prudden | Cpl C.J. O'Brien | UO S.F. Caughey | Lcpl M.J. Pavone | Cpl C.J. Obrien | |
1984 | June | Sgt D.S. Perren | OCdt M.F. Nolan | UO A.W. Brunton | UO D.B. Mol | Cpl A.J. Skull |
December | UO R.S. Dale | UO R.M. Boyer | UO M.J. Pollock | Cpl C.J. smith | UO R.E. Whitten | |
1985 | June | O/Cdt S.A. Taylor | Sgt K.J. Sheargold | SUO D.M. Cantwell | SUO D.M. Cantwell | SUO D.M. Cantwell |
December | Cpl S.P. Lyons | UO D.M. McKeon | UO N.R. Judd | Cpl D.J. Moore | Cpl M.M. Kavanagh | |
Period Awarded | Staff Prize | Field/Tactics Prize | NZ CGS Prize | Arms Prize | Arts Prize |